Usage Statistics for lodgetvm168.org

Summary Period: November 2003
Generated 05-Oct-2004 03:47 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2003
Total Hits 3834
Total Files 2802
Total Pages 606
Total Visits 374
Total KBytes 17370
Total Unique Sites 282
Total Unique URLs 47
. Avg Max
Hits per Hour 5 110
Hits per Day 127 312
Files per Day 93 165
Pages per Day 20 44
Visits per Day 12 21
KBytes per Day 579 987
Hits by Response Code
Code 200 - OK 2802
Code 206 - Partial Content 11
Code 304 - Not Modified 897
Code 404 - Not Found 124

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 78 2.03% 32 1.14% 17 2.81% 14 3.74% 16 5.67% 321 1.85%
2 69 1.80% 66 2.36% 10 1.65% 8 2.14% 12 4.26% 321 1.85%
3 179 4.67% 125 4.46% 17 2.81% 9 2.41% 11 3.90% 563 3.24%
4 99 2.58% 96 3.43% 15 2.48% 9 2.41% 11 3.90% 368 2.12%
5 64 1.67% 60 2.14% 6 0.99% 5 1.34% 6 2.13% 167 0.96%
6 312 8.14% 149 5.32% 25 4.13% 13 3.48% 16 5.67% 976 5.62%
7 77 2.01% 52 1.86% 16 2.64% 9 2.41% 9 3.19% 391 2.25%
8 108 2.82% 84 3.00% 23 3.80% 17 4.55% 17 6.03% 730 4.20%
9 133 3.47% 94 3.35% 44 7.26% 21 5.61% 13 4.61% 955 5.50%
10 173 4.51% 165 5.89% 28 4.62% 17 4.55% 14 4.96% 987 5.68%
11 104 2.71% 96 3.43% 14 2.31% 12 3.21% 23 8.16% 602 3.47%
12 246 6.42% 143 5.10% 29 4.79% 13 3.48% 21 7.45% 668 3.85%
13 162 4.23% 123 4.39% 19 3.14% 13 3.48% 16 5.67% 537 3.09%
14 177 4.62% 124 4.43% 20 3.30% 16 4.28% 22 7.80% 911 5.25%
15 130 3.39% 92 3.28% 24 3.96% 15 4.01% 18 6.38% 603 3.47%
16 121 3.16% 84 3.00% 43 7.10% 11 2.94% 11 3.90% 727 4.18%
17 136 3.55% 114 4.07% 26 4.29% 18 4.81% 22 7.80% 784 4.51%
18 113 2.95% 91 3.25% 15 2.48% 14 3.74% 17 6.03% 460 2.65%
19 138 3.60% 131 4.68% 20 3.30% 17 4.55% 23 8.16% 642 3.70%
20 87 2.27% 77 2.75% 13 2.15% 8 2.14% 10 3.55% 349 2.01%
21 64 1.67% 36 1.28% 22 3.63% 9 2.41% 11 3.90% 473 2.72%
22 154 4.02% 134 4.78% 20 3.30% 17 4.55% 15 5.32% 806 4.64%
23 46 1.20% 35 1.25% 9 1.49% 8 2.14% 8 2.84% 225 1.30%
24 118 3.08% 82 2.93% 21 3.47% 14 3.74% 13 4.61% 363 2.09%
25 181 4.72% 109 3.89% 36 5.94% 14 3.74% 11 3.90% 942 5.42%
26 170 4.43% 111 3.96% 13 2.15% 11 2.94% 15 5.32% 548 3.15%
27 217 5.66% 160 5.71% 31 5.12% 18 4.81% 17 6.03% 978 5.63%
28 73 1.90% 39 1.39% 8 1.32% 8 2.14% 9 3.19% 226 1.30%
29 55 1.43% 53 1.89% 14 2.31% 9 2.41% 9 3.19% 518 2.98%
30 50 1.30% 45 1.61% 8 1.32% 7 1.87% 7 2.48% 227 1.31%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.77% 1 45 1.61% 0 8 1.32% 12 370 2.13%
1 3 118 3.08% 3 114 4.07% 0 13 2.15% 23 704 4.06%
2 7 239 6.23% 6 180 6.42% 1 48 7.92% 53 1583 9.11%
3 6 181 4.72% 4 130 4.64% 0 16 2.64% 25 748 4.30%
4 5 152 3.96% 3 100 3.57% 1 33 5.45% 19 572 3.29%
5 19 596 15.55% 13 409 14.60% 1 53 8.75% 57 1710 9.84%
6 9 281 7.33% 6 199 7.10% 1 36 5.94% 35 1054 6.07%
7 3 95 2.48% 2 75 2.68% 0 16 2.64% 20 589 3.39%
8 5 176 4.59% 4 148 5.28% 0 26 4.29% 25 758 4.37%
9 4 143 3.73% 4 135 4.82% 0 26 4.29% 19 582 3.35%
10 5 170 4.43% 5 154 5.50% 0 27 4.46% 39 1162 6.69%
11 3 107 2.79% 3 97 3.46% 1 40 6.60% 40 1192 6.86%
12 5 158 4.12% 5 153 5.46% 0 22 3.63% 28 839 4.83%
13 6 188 4.90% 3 95 3.39% 0 20 3.30% 23 697 4.01%
14 5 166 4.33% 3 107 3.82% 1 50 8.25% 27 811 4.67%
15 2 75 1.96% 1 56 2.00% 0 11 1.82% 16 475 2.74%
16 4 132 3.44% 3 113 4.03% 0 20 3.30% 21 626 3.60%
17 1 48 1.25% 1 43 1.53% 0 10 1.65% 9 284 1.64%
18 3 108 2.82% 2 77 2.75% 0 18 2.97% 16 482 2.77%
19 2 86 2.24% 2 76 2.71% 0 26 4.29% 14 430 2.48%
20 1 51 1.33% 1 41 1.46% 0 17 2.81% 7 223 1.28%
21 1 51 1.33% 1 46 1.64% 0 10 1.65% 8 236 1.36%
22 6 208 5.43% 2 72 2.57% 0 26 4.29% 18 530 3.05%
23 7 237 6.18% 4 137 4.89% 1 34 5.61% 24 711 4.10%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 238 6.21% 736 4.24% /
2 205 5.35% 272 1.57% /masons.css
3 186 4.85% 13 0.07% /images/pat04.gif
4 183 4.77% 210 1.21% /images/logo_grand.gif
5 152 3.96% 636 3.66% /images/img01.gif
6 147 3.83% 474 2.73% /images/img02.gif
7 146 3.81% 5 0.03% /images/pat01.gif
8 143 3.73% 193 1.11% /images/img04.gif
9 142 3.70% 11 0.06% /images/pat02.gif
10 140 3.65% 661 3.81% /images/img03.gif
11 137 3.57% 191 1.10% /images/img05.gif
12 133 3.47% 5 0.03% /images/pat03.gif
13 126 3.29% 162 0.93% /images/logo_l168.gif
14 125 3.26% 5 0.03% /images/pat05.gif
15 95 2.48% 126 0.73% /images/img07.jpg
16 94 2.45% 770 4.43% /images/img08.jpg
17 93 2.43% 57 0.33% /images/img05.jpg
18 92 2.40% 5 0.03% /images/pat06.gif
19 91 2.37% 12 0.07% /images/img14.gif
20 91 2.37% 3 0.02% /images/spa01.gif
21 90 2.35% 152 0.88% /images/img06.jpg
22 89 2.32% 39 0.23% /images/img12.gif
23 89 2.32% 161 0.92% /images/logo_l168a.gif
24 88 2.30% 143 0.83% /images/img11.gif
25 85 2.22% 267 1.54% /images/img13.gif
26 70 1.83% 5257 30.27% /members168.html
27 48 1.25% 1956 11.26% /history168.html
28 35 0.91% 1187 6.83% /viewgb.php
29 32 0.83% 179 1.03% /contact.html
30 32 0.83% 228 1.31% /guestbook.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 70 1.83% 5257 30.27% /members168.html
2 48 1.25% 1956 11.26% /history168.html
3 35 0.91% 1187 6.83% /viewgb.php
4 94 2.45% 770 4.43% /images/img08.jpg
5 238 6.21% 736 4.24% /
6 140 3.65% 661 3.81% /images/img03.gif
7 152 3.96% 636 3.66% /images/img01.gif
8 27 0.70% 604 3.48% /annrep02.htm
9 32 0.83% 486 2.80% /masons168.html
10 147 3.83% 474 2.73% /images/img02.gif

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 238 6.21% 195 52.70% /
2 70 1.83% 61 16.49% /members168.html
3 48 1.25% 27 7.30% /history168.html
4 27 0.70% 21 5.68% /annrep02.htm
5 31 0.81% 11 2.97% /events.html
6 32 0.83% 9 2.43% /contact.html
7 32 0.83% 9 2.43% /masons168.html
8 23 0.60% 9 2.43% /trivandrum.html
9 25 0.65% 7 1.89% /other.html
10 14 0.37% 6 1.62% /eminent168.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 238 6.21% 157 42.55% /
2 70 1.83% 56 15.18% /members168.html
3 48 1.25% 23 6.23% /history168.html
4 27 0.70% 22 5.96% /annrep02.htm
5 32 0.83% 18 4.88% /contact.html
6 31 0.81% 17 4.61% /events.html
7 32 0.83% 14 3.79% /masons168.html
8 25 0.65% 14 3.79% /other.html
9 32 0.83% 11 2.98% /guestbook.html
10 14 0.37% 10 2.71% /eminent168.htm

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 345 9.00% 195 6.96% 478 2.75% 16 4.28% 202.88.237.8
2 182 4.75% 61 2.18% 198 1.14% 3 0.80% 203.200.144.114
3 150 3.91% 74 2.64% 178 1.03% 6 1.60% 202.88.237.188
4 74 1.93% 35 1.25% 178 1.03% 1 0.27% 217.232.130.187
5 72 1.88% 4 0.14% 85 0.49% 1 0.27% 202.88.235.225
6 59 1.54% 23 0.82% 209 1.20% 2 0.53% 202.88.234.203
7 56 1.46% 48 1.71% 122 0.70% 2 0.53% 194.9.188.21
8 52 1.36% 28 1.00% 152 0.88% 1 0.27% 213.255.26.92
9 46 1.20% 46 1.64% 317 1.83% 4 1.07% 203.129.195.138
10 45 1.17% 45 1.61% 110 0.63% 2 0.53% 202.88.237.19
11 44 1.15% 22 0.79% 96 0.55% 22 5.88% 216.39.50.145
12 43 1.12% 14 0.50% 51 0.29% 2 0.53% 202.170.128.230
13 43 1.12% 40 1.43% 250 1.44% 2 0.53% 203.193.129.34
14 43 1.12% 10 0.36% 67 0.39% 1 0.27% 210.214.16.91
15 41 1.07% 26 0.93% 103 0.59% 1 0.27% 210.214.21.56
16 32 0.83% 32 1.14% 126 0.73% 1 0.27% 152.91.9.189
17 31 0.81% 31 1.11% 141 0.81% 1 0.27% 134.215.213.32
18 31 0.81% 31 1.11% 97 0.56% 1 0.27% 142.108.144.47
19 31 0.81% 18 0.64% 58 0.33% 1 0.27% 203.145.144.2
20 31 0.81% 31 1.11% 106 0.61% 1 0.27% 24.220.2.174
21 31 0.81% 31 1.11% 348 2.00% 1 0.27% 80.57.65.38
22 30 0.78% 30 1.07% 91 0.52% 1 0.27% 202.41.93.129
23 30 0.78% 30 1.07% 165 0.95% 1 0.27% 202.88.233.129
24 30 0.78% 30 1.07% 155 0.89% 1 0.27% 206.47.0.171
25 30 0.78% 2 0.07% 35 0.20% 1 0.27% 210.214.16.60
26 30 0.78% 15 0.54% 37 0.21% 2 0.53% 24.224.202.232
27 30 0.78% 30 1.07% 85 0.49% 1 0.27% 24.3.153.244
28 30 0.78% 30 1.07% 139 0.80% 1 0.27% 80.250.36.51
29 29 0.76% 19 0.68% 152 0.88% 2 0.53% 202.88.237.64
30 29 0.76% 27 0.96% 103 0.59% 1 0.27% 210.214.16.184

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 9.00% 195 6.96% 478 2.75% 16 4.28% 202.88.237.8
2 28 0.73% 22 0.79% 391 2.25% 18 4.81% 216.88.158.142
3 31 0.81% 31 1.11% 348 2.00% 1 0.27% 80.57.65.38
4 46 1.20% 46 1.64% 317 1.83% 4 1.07% 203.129.195.138
5 15 0.39% 15 0.54% 313 1.80% 1 0.27% 63.148.99.253
6 17 0.44% 15 0.54% 311 1.79% 2 0.53% 66.77.73.165
7 17 0.44% 14 0.50% 302 1.74% 12 3.21% 216.39.48.217
8 43 1.12% 40 1.43% 250 1.44% 2 0.53% 203.193.129.34
9 28 0.73% 28 1.00% 220 1.27% 2 0.53% 157.191.2.17
10 28 0.73% 28 1.00% 220 1.27% 2 0.53% 68.82.60.46

Usage by Country for November 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3834 100.00% 2813 100.39% 17370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01