Usage Statistics for lodgetvm168.org

Summary Period: September 2004
Generated 05-Oct-2004 03:47 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 14138
Total Files 10685
Total Pages 4599
Total Visits 1197
Total KBytes 108838
Total Unique Sites 751
Total Unique URLs 960
. Avg Max
Hits per Hour 19 455
Hits per Day 471 1242
Files per Day 356 1194
Pages per Day 153 359
Visits per Day 39 74
KBytes per Day 3628 12817
Hits by Response Code
Code 200 - OK 10685
Code 206 - Partial Content 33
Code 301 - Moved Permanently 73
Code 304 - Not Modified 2294
Code 404 - Not Found 1053

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1242 8.78% 1194 11.17% 209 4.54% 38 3.17% 46 6.13% 10423 9.58%
2 423 2.99% 278 2.60% 129 2.80% 57 4.76% 56 7.46% 2933 2.69%
3 202 1.43% 141 1.32% 150 3.26% 26 2.17% 28 3.73% 493 0.45%
4 377 2.67% 268 2.51% 232 5.04% 34 2.84% 27 3.60% 1013 0.93%
5 112 0.79% 76 0.71% 41 0.89% 28 2.34% 28 3.73% 743 0.68%
6 152 1.08% 85 0.80% 47 1.02% 27 2.26% 29 3.86% 685 0.63%
7 848 6.00% 668 6.25% 359 7.81% 61 5.10% 57 7.59% 5823 5.35%
8 696 4.92% 558 5.22% 235 5.11% 54 4.51% 60 7.99% 6610 6.07%
9 292 2.07% 176 1.65% 78 1.70% 28 2.34% 23 3.06% 2034 1.87%
10 845 5.98% 370 3.46% 103 2.24% 40 3.34% 34 4.53% 3141 2.89%
11 170 1.20% 133 1.24% 91 1.98% 19 1.59% 21 2.80% 558 0.51%
12 573 4.05% 491 4.60% 277 6.02% 47 3.93% 38 5.06% 2845 2.61%
13 245 1.73% 220 2.06% 98 2.13% 28 2.34% 24 3.20% 1975 1.81%
14 190 1.34% 154 1.44% 84 1.83% 74 6.18% 80 10.65% 764 0.70%
15 355 2.51% 339 3.17% 39 0.85% 22 1.84% 18 2.40% 1682 1.55%
16 1010 7.14% 882 8.25% 312 6.78% 56 4.68% 59 7.86% 11196 10.29%
17 311 2.20% 190 1.78% 84 1.83% 43 3.59% 35 4.66% 1077 0.99%
18 391 2.77% 311 2.91% 223 4.85% 36 3.01% 31 4.13% 1325 1.22%
19 247 1.75% 106 0.99% 159 3.46% 39 3.26% 44 5.86% 1073 0.99%
20 162 1.15% 90 0.84% 69 1.50% 38 3.17% 42 5.59% 818 0.75%
21 563 3.98% 367 3.43% 101 2.20% 48 4.01% 49 6.52% 2849 2.62%
22 404 2.86% 314 2.94% 220 4.78% 40 3.34% 37 4.93% 11526 10.59%
23 737 5.21% 593 5.55% 301 6.54% 40 3.34% 34 4.53% 12817 11.78%
24 778 5.50% 629 5.89% 130 2.83% 35 2.92% 41 5.46% 8436 7.75%
25 323 2.28% 235 2.20% 128 2.78% 40 3.34% 32 4.26% 1433 1.32%
26 715 5.06% 532 4.98% 109 2.37% 37 3.09% 32 4.26% 3211 2.95%
27 558 3.95% 467 4.37% 186 4.04% 39 3.26% 38 5.06% 2033 1.87%
28 395 2.79% 214 2.00% 127 2.76% 54 4.51% 40 5.33% 2135 1.96%
29 671 4.75% 532 4.98% 257 5.59% 54 4.51% 36 4.79% 6687 6.14%
30 151 1.07% 72 0.67% 21 0.46% 16 1.34% 19 2.53% 500 0.46%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 621 4.39% 19 570 5.33% 5 174 3.78% 646 19378 17.80%
1 17 536 3.79% 14 426 3.99% 3 106 2.30% 94 2812 2.58%
2 33 1002 7.09% 29 871 8.15% 8 247 5.37% 402 12064 11.08%
3 16 501 3.54% 13 408 3.82% 4 144 3.13% 143 4278 3.93%
4 35 1063 7.52% 29 899 8.41% 5 152 3.31% 242 7260 6.67%
5 29 876 6.20% 20 617 5.77% 6 180 3.91% 186 5587 5.13%
6 18 545 3.85% 11 350 3.28% 3 112 2.44% 84 2527 2.32%
7 22 678 4.80% 16 492 4.60% 9 275 5.98% 150 4505 4.14%
8 29 871 6.16% 23 696 6.51% 8 267 5.81% 137 4122 3.79%
9 21 633 4.48% 17 532 4.98% 11 332 7.22% 89 2669 2.45%
10 19 585 4.14% 13 402 3.76% 6 196 4.26% 86 2574 2.37%
11 12 382 2.70% 9 293 2.74% 5 150 3.26% 59 1770 1.63%
12 24 737 5.21% 21 651 6.09% 9 285 6.20% 136 4065 3.74%
13 21 649 4.59% 11 341 3.19% 6 186 4.04% 111 3317 3.05%
14 21 643 4.55% 15 456 4.27% 9 299 6.50% 100 3011 2.77%
15 25 761 5.38% 20 605 5.66% 4 134 2.91% 143 4281 3.93%
16 8 255 1.80% 7 211 1.97% 3 117 2.54% 42 1257 1.16%
17 18 542 3.83% 13 392 3.67% 5 151 3.28% 108 3226 2.96%
18 13 402 2.84% 7 237 2.22% 3 118 2.57% 64 1923 1.77%
19 18 548 3.88% 14 448 4.19% 7 235 5.11% 442 13259 12.18%
20 6 206 1.46% 4 125 1.17% 4 143 3.11% 18 536 0.49%
21 10 314 2.22% 8 251 2.35% 8 255 5.54% 23 691 0.63%
22 12 382 2.70% 5 164 1.53% 4 143 3.11% 64 1933 1.78%
23 13 406 2.87% 8 248 2.32% 6 198 4.31% 60 1793 1.65%

Top 30 of 960 Total URLs
# Hits KBytes URL
1 334 2.36% 359 0.33% /masons.css
2 323 2.28% 874 0.80% /
3 250 1.77% 17 0.02% /images/pat04.gif
4 244 1.73% 295 0.27% /images/logo_grand.gif
5 238 1.68% 12341 11.34% /viewgb.php
6 229 1.62% 8 0.01% /images/pat01.gif
7 225 1.59% 975 0.90% /images/img01.gif
8 225 1.59% 16 0.01% /images/pat02.gif
9 224 1.58% 711 0.65% /images/img02.gif
10 221 1.56% 293 0.27% /images/img05.gif
11 220 1.56% 1016 0.93% /images/img03.gif
12 218 1.54% 284 0.26% /images/img04.gif
13 208 1.47% 8 0.01% /images/pat03.gif
14 206 1.46% 255 0.23% /images/logo_l168.gif
15 204 1.44% 8 0.01% /images/pat05.gif
16 111 0.79% 836 0.77% /images/img08.jpg
17 107 0.76% 5 0.00% /images/pat06.gif
18 106 0.75% 165 0.15% /images/img06.jpg
19 106 0.75% 131 0.12% /images/img07.jpg
20 106 0.75% 41 0.04% /images/img12.gif
21 106 0.75% 12 0.01% /images/img14.gif
22 106 0.75% 159 0.15% /images/logo_l168a.gif
23 105 0.74% 59 0.05% /images/img05.jpg
24 105 0.74% 300 0.28% /images/img13.gif
25 104 0.74% 3 0.00% /images/spa01.gif
26 103 0.73% 153 0.14% /images/img11.gif
27 97 0.69% 7688 7.06% /members168.html
28 75 0.53% 3276 3.01% /history168.html
29 74 0.52% 972 0.89% /events.html
30 73 0.52% 489 0.45% /guestbook.html

Top 10 of 960 Total URLs By KBytes
# Hits KBytes URL
1 238 1.68% 12341 11.34% /viewgb.php
2 97 0.69% 7688 7.06% /members168.html
3 75 0.53% 3276 3.01% /history168.html
4 48 0.34% 1352 1.24% /images/palbum.JPG
5 31 0.22% 1174 1.08% /vijay/FamilyPics/images/web_04.jpg
6 19 0.13% 1140 1.05% /vijay/FamilyPics/images/web_07.jpg
7 220 1.56% 1016 0.93% /images/img03.gif
8 21 0.15% 982 0.90% /vijay/FamilyPics/images/web_06.jpg
9 36 0.25% 977 0.90% /annrep03.htm
10 225 1.59% 975 0.90% /images/img01.gif

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 323 2.28% 253 28.85% /
2 97 0.69% 79 9.01% /members168.html
3 75 0.53% 46 5.25% /history168.html
4 74 0.52% 31 3.53% /events.html
5 33 0.23% 28 3.19% /vijay/FamilyPics/
6 73 0.52% 23 2.62% /guestbook.html
7 36 0.25% 20 2.28% /annrep03.htm
8 29 0.21% 20 2.28% /argm/argmjune.htm
9 20 0.14% 18 2.05% /vijay/BRT7/
10 24 0.17% 17 1.94% /annrep02.htm

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 323 2.28% 197 21.27% /
2 97 0.69% 68 7.34% /members168.html
3 75 0.53% 45 4.86% /history168.html
4 73 0.52% 39 4.21% /guestbook.html
5 74 0.52% 33 3.56% /events.html
6 65 0.46% 22 2.38% /palbum.htm
7 45 0.32% 21 2.27% /trivandrum.html
8 36 0.25% 19 2.05% /annrep03.htm
9 29 0.21% 18 1.94% /argm/argmjune.htm
10 47 0.33% 18 1.94% /other.html

Top 30 of 751 Total Sites
# Hits Files KBytes Visits Hostname
1 1330 9.41% 1059 9.91% 3596 3.30% 148 12.36% 207.46.98.86
2 585 4.14% 471 4.41% 1236 1.14% 53 4.43% 65.54.188.116
3 448 3.17% 448 4.19% 7964 7.32% 1 0.08% 24.247.82.203
4 395 2.79% 364 3.41% 11973 11.00% 1 0.08% 203.51.36.178
5 387 2.74% 318 2.98% 2018 1.85% 1 0.08% 61.17.32.80
6 349 2.47% 0 0.00% 1 0.00% 0 0.00% 66.94.233.93
7 321 2.27% 321 3.00% 6593 6.06% 1 0.08% 202.83.35.62
8 281 1.99% 281 2.63% 2615 2.40% 1 0.08% 67.99.75.31
9 268 1.90% 268 2.51% 3681 3.38% 2 0.17% 202.83.40.177
10 222 1.57% 30 0.28% 73 0.07% 7 0.58% 202.88.234.21
11 222 1.57% 92 0.86% 224 0.21% 10 0.84% 202.88.234.76
12 197 1.39% 197 1.84% 1124 1.03% 1 0.08% 217.165.65.155
13 159 1.12% 158 1.48% 1353 1.24% 2 0.17% 83.27.48.233
14 156 1.10% 126 1.18% 769 0.71% 3 0.25% 210.214.192.84
15 144 1.02% 88 0.82% 770 0.71% 1 0.08% 210.214.192.112
16 141 1.00% 140 1.31% 579 0.53% 1 0.08% 202.174.158.9
17 140 0.99% 81 0.76% 854 0.78% 1 0.08% 202.83.32.148
18 139 0.98% 112 1.05% 779 0.72% 6 0.50% 203.200.144.114
19 134 0.95% 134 1.25% 1694 1.56% 2 0.17% 68.196.67.3
20 126 0.89% 113 1.06% 389 0.36% 1 0.08% 61.2.233.55
21 123 0.87% 20 0.19% 412 0.38% 1 0.08% 61.1.232.228
22 122 0.86% 122 1.14% 631 0.58% 1 0.08% 219.65.166.193
23 121 0.86% 116 1.09% 781 0.72% 1 0.08% 213.218.224.202
24 116 0.82% 90 0.84% 410 0.38% 1 0.08% 62.151.239.181
25 115 0.81% 108 1.01% 472 0.43% 13 1.09% 65.214.36.181
26 115 0.81% 115 1.08% 480 0.44% 1 0.08% 67.166.211.161
27 112 0.79% 37 0.35% 585 0.54% 1 0.08% 211.157.8.41
28 111 0.79% 36 0.34% 609 0.56% 1 0.08% 211.157.8.48
29 104 0.74% 104 0.97% 493 0.45% 1 0.08% 217.237.92.40
30 103 0.73% 94 0.88% 699 0.64% 2 0.17% 202.83.41.139

Top 10 of 751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 2.79% 364 3.41% 11973 11.00% 1 0.08% 203.51.36.178
2 1 0.01% 1 0.01% 10262 9.43% 0 0.00% 66.89.120.35
3 448 3.17% 448 4.19% 7964 7.32% 1 0.08% 24.247.82.203
4 321 2.27% 321 3.00% 6593 6.06% 1 0.08% 202.83.35.62
5 268 1.90% 268 2.51% 3681 3.38% 2 0.17% 202.83.40.177
6 1330 9.41% 1059 9.91% 3596 3.30% 148 12.36% 207.46.98.86
7 281 1.99% 281 2.63% 2615 2.40% 1 0.08% 67.99.75.31
8 387 2.74% 318 2.98% 2018 1.85% 1 0.08% 61.17.32.80
9 134 0.95% 134 1.25% 1694 1.56% 2 0.17% 68.196.67.3
10 159 1.12% 158 1.48% 1353 1.24% 2 0.17% 83.27.48.233

Usage by Country for September 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14138 100.00% 10718 100.31% 108838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01