Usage Statistics for lodgetvm168.org

Summary Period: January 2004
Generated 05-Oct-2004 03:47 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2004
Total Hits 4424
Total Files 3410
Total Pages 838
Total Visits 452
Total KBytes 21781
Total Unique Sites 319
Total Unique URLs 47
. Avg Max
Hits per Hour 5 73
Hits per Day 142 272
Files per Day 110 199
Pages per Day 27 55
Visits per Day 14 24
KBytes per Day 703 1530
Hits by Response Code
Code 200 - OK 3410
Code 206 - Partial Content 8
Code 304 - Not Modified 864
Code 404 - Not Found 142

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 80 1.81% 46 1.35% 22 2.63% 12 2.65% 10 3.13% 400 1.84%
2 116 2.62% 110 3.23% 20 2.39% 13 2.88% 12 3.76% 606 2.78%
3 212 4.79% 199 5.84% 32 3.82% 17 3.76% 22 6.90% 1056 4.85%
4 103 2.33% 95 2.79% 21 2.51% 12 2.65% 12 3.76% 465 2.14%
5 163 3.68% 149 4.37% 17 2.03% 11 2.43% 12 3.76% 775 3.56%
6 147 3.32% 141 4.13% 33 3.94% 19 4.20% 16 5.02% 844 3.87%
7 266 6.01% 186 5.45% 34 4.06% 19 4.20% 16 5.02% 1002 4.60%
8 111 2.51% 91 2.67% 20 2.39% 12 2.65% 10 3.13% 403 1.85%
9 107 2.42% 99 2.90% 24 2.86% 17 3.76% 12 3.76% 437 2.01%
10 272 6.15% 173 5.07% 55 6.56% 17 3.76% 14 4.39% 1530 7.03%
11 151 3.41% 120 3.52% 42 5.01% 16 3.54% 12 3.76% 711 3.27%
12 101 2.28% 100 2.93% 16 1.91% 8 1.77% 11 3.45% 660 3.03%
13 123 2.78% 79 2.32% 39 4.65% 21 4.65% 17 5.33% 927 4.25%
14 180 4.07% 126 3.70% 36 4.30% 22 4.87% 17 5.33% 718 3.30%
15 91 2.06% 85 2.49% 30 3.58% 12 2.65% 11 3.45% 659 3.02%
16 64 1.45% 25 0.73% 17 2.03% 12 2.65% 9 2.82% 204 0.94%
17 159 3.59% 119 3.49% 36 4.30% 15 3.32% 14 4.39% 956 4.39%
18 64 1.45% 57 1.67% 20 2.39% 14 3.10% 12 3.76% 326 1.50%
19 171 3.87% 129 3.78% 32 3.82% 20 4.42% 21 6.58% 668 3.07%
20 144 3.25% 100 2.93% 16 1.91% 12 2.65% 16 5.02% 592 2.72%
21 171 3.87% 135 3.96% 27 3.22% 24 5.31% 38 11.91% 967 4.44%
22 107 2.42% 100 2.93% 14 1.67% 12 2.65% 20 6.27% 513 2.35%
23 69 1.56% 67 1.96% 14 1.67% 8 1.77% 8 2.51% 272 1.25%
24 119 2.69% 96 2.82% 29 3.46% 7 1.55% 11 3.45% 756 3.47%
25 119 2.69% 88 2.58% 29 3.46% 12 2.65% 14 4.39% 953 4.38%
26 170 3.84% 140 4.11% 26 3.10% 17 3.76% 26 8.15% 736 3.38%
27 201 4.54% 145 4.25% 27 3.22% 15 3.32% 18 5.64% 787 3.61%
28 95 2.15% 58 1.70% 22 2.63% 11 2.43% 14 4.39% 560 2.57%
29 219 4.95% 94 2.76% 18 2.15% 10 2.21% 18 5.64% 549 2.52%
30 149 3.37% 101 2.96% 26 3.10% 18 3.98% 14 4.39% 469 2.15%
31 180 4.07% 157 4.60% 44 5.25% 18 3.98% 19 5.96% 1280 5.88%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.60% 3 106 3.11% 0 28 3.34% 23 728 3.34%
1 4 126 2.85% 3 111 3.26% 0 22 2.63% 20 626 2.87%
2 5 180 4.07% 4 135 3.96% 1 33 3.94% 26 807 3.71%
3 7 217 4.91% 5 181 5.31% 1 44 5.25% 33 1027 4.71%
4 6 192 4.34% 5 185 5.43% 1 33 3.94% 35 1079 4.95%
5 23 732 16.55% 15 482 14.13% 2 67 8.00% 55 1692 7.77%
6 12 393 8.88% 8 270 7.92% 1 41 4.89% 53 1646 7.56%
7 5 155 3.50% 4 137 4.02% 1 42 5.01% 27 848 3.89%
8 6 189 4.27% 5 180 5.28% 0 26 3.10% 33 1023 4.70%
9 9 300 6.78% 7 233 6.83% 1 50 5.97% 51 1584 7.27%
10 3 114 2.58% 3 101 2.96% 1 39 4.65% 36 1114 5.11%
11 5 184 4.16% 5 175 5.13% 2 71 8.47% 63 1966 9.02%
12 7 226 5.11% 5 169 4.96% 1 36 4.30% 30 935 4.29%
13 8 269 6.08% 6 201 5.89% 1 38 4.53% 40 1249 5.73%
14 5 169 3.82% 3 113 3.31% 1 33 3.94% 23 723 3.32%
15 4 150 3.39% 3 102 2.99% 1 39 4.65% 30 943 4.33%
16 1 51 1.15% 1 45 1.32% 0 16 1.91% 10 321 1.47%
17 1 54 1.22% 1 50 1.47% 0 14 1.67% 11 349 1.60%
18 1 48 1.08% 1 41 1.20% 0 30 3.58% 20 620 2.85%
19 3 101 2.28% 2 65 1.91% 0 24 2.86% 10 319 1.47%
20 1 57 1.29% 1 47 1.38% 0 21 2.51% 12 367 1.69%
21 3 101 2.28% 2 91 2.67% 0 20 2.39% 15 464 2.13%
22 6 205 4.63% 3 101 2.96% 1 35 4.18% 22 684 3.14%
23 3 96 2.17% 2 89 2.61% 1 36 4.30% 22 669 3.07%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 277 6.26% 863 3.96% /
2 240 5.42% 340 1.56% /masons.css
3 193 4.36% 231 1.06% /images/logo_grand.gif
4 186 4.20% 13 0.06% /images/pat04.gif
5 157 3.55% 728 3.34% /images/img01.gif
6 156 3.53% 224 1.03% /images/img04.gif
7 155 3.50% 551 2.53% /images/img02.gif
8 154 3.48% 228 1.05% /images/img05.gif
9 153 3.46% 771 3.54% /images/img03.gif
10 149 3.37% 6 0.03% /images/pat01.gif
11 144 3.25% 12 0.05% /images/pat02.gif
12 127 2.87% 171 0.79% /images/logo_l168.gif
13 127 2.87% 6 0.03% /images/pat03.gif
14 126 2.85% 6 0.03% /images/pat05.gif
15 112 2.53% 72 0.33% /images/img05.jpg
16 111 2.51% 201 0.92% /images/img06.jpg
17 111 2.51% 159 0.73% /images/img07.jpg
18 110 2.49% 984 4.52% /images/img08.jpg
19 110 2.49% 187 0.86% /images/img11.gif
20 110 2.49% 15 0.07% /images/img14.gif
21 110 2.49% 4 0.02% /images/spa01.gif
22 107 2.42% 49 0.22% /images/img12.gif
23 107 2.42% 342 1.57% /images/img13.gif
24 107 2.42% 193 0.88% /images/logo_l168a.gif
25 107 2.42% 6 0.03% /images/pat06.gif
26 86 1.94% 3540 16.25% /history168.html
27 65 1.47% 4397 20.19% /members168.html
28 63 1.42% 2054 9.43% /viewgb.php
29 53 1.20% 705 3.24% /masons168.html
30 50 1.13% 370 1.70% /trivandrum.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 65 1.47% 4397 20.19% /members168.html
2 86 1.94% 3540 16.25% /history168.html
3 63 1.42% 2054 9.43% /viewgb.php
4 110 2.49% 984 4.52% /images/img08.jpg
5 46 1.04% 896 4.11% /annrep02.htm
6 277 6.26% 863 3.96% /
7 153 3.46% 771 3.54% /images/img03.gif
8 157 3.55% 728 3.34% /images/img01.gif
9 53 1.20% 705 3.24% /masons168.html
10 155 3.50% 551 2.53% /images/img02.gif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 277 6.26% 214 47.66% /
2 65 1.47% 40 8.91% /members168.html
3 86 1.94% 25 5.57% /history168.html
4 46 1.04% 23 5.12% /annrep02.htm
5 50 1.13% 22 4.90% /trivandrum.html
6 48 1.08% 21 4.68% /other.html
7 45 1.02% 19 4.23% /events.html
8 53 1.20% 19 4.23% /masons168.html
9 40 0.90% 16 3.56% /contact.html
10 27 0.61% 16 3.56% /memorial.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 277 6.26% 156 34.90% /
2 86 1.94% 52 11.63% /history168.html
3 65 1.47% 42 9.40% /members168.html
4 40 0.90% 27 6.04% /contact.html
5 46 1.04% 24 5.37% /annrep02.htm
6 45 1.02% 24 5.37% /events.html
7 40 0.90% 24 5.37% /guestbook.html
8 53 1.20% 23 5.15% /masons168.html
9 48 1.08% 22 4.92% /other.html
10 28 0.63% 16 3.58% /eminent168.htm

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 180 4.07% 60 1.76% 147 0.67% 6 1.33% 202.88.235.43
2 126 2.85% 119 3.49% 1140 5.23% 73 16.15% 216.88.158.142
3 122 2.76% 31 0.91% 77 0.35% 4 0.88% 202.88.233.195
4 92 2.08% 73 2.14% 329 1.51% 4 0.88% 203.200.144.114
5 64 1.45% 64 1.88% 155 0.71% 2 0.44% 202.88.233.24
6 64 1.45% 64 1.88% 155 0.71% 2 0.44% 202.88.234.188
7 61 1.38% 20 0.59% 129 0.59% 1 0.22% 209.245.49.126
8 60 1.36% 0 0.00% 0 0.00% 2 0.44% 202.88.232.185
9 60 1.36% 60 1.76% 147 0.67% 2 0.44% 202.88.233.71
10 60 1.36% 30 0.88% 74 0.34% 2 0.44% 202.88.237.9
11 59 1.33% 51 1.50% 211 0.97% 1 0.22% 202.88.238.172
12 54 1.22% 54 1.58% 1332 6.12% 27 5.97% 66.194.6.70
13 48 1.08% 29 0.85% 129 0.59% 1 0.22% 210.214.16.144
14 48 1.08% 47 1.38% 437 2.00% 1 0.22% 61.11.42.17
15 47 1.06% 47 1.38% 113 0.52% 1 0.22% 202.88.232.96
16 46 1.04% 45 1.32% 482 2.21% 1 0.22% 67.116.63.184
17 44 0.99% 28 0.82% 140 0.64% 1 0.22% 61.247.243.241
18 44 0.99% 26 0.76% 70 0.32% 1 0.22% 81.79.178.148
19 43 0.97% 27 0.79% 76 0.35% 1 0.22% 81.51.124.55
20 42 0.95% 21 0.62% 92 0.42% 21 4.65% 216.39.50.145
21 41 0.93% 5 0.15% 50 0.23% 1 0.22% 210.214.17.126
22 40 0.90% 27 0.79% 90 0.41% 1 0.22% 203.145.191.98
23 38 0.86% 38 1.11% 236 1.08% 1 0.22% 204.192.246.20
24 37 0.84% 22 0.65% 153 0.70% 1 0.22% 202.88.232.166
25 36 0.81% 36 1.06% 228 1.05% 1 0.22% 212.198.0.93
26 35 0.79% 10 0.29% 58 0.26% 1 0.22% 210.214.16.23
27 35 0.79% 19 0.56% 103 0.47% 1 0.22% 61.1.226.244
28 35 0.79% 29 0.85% 103 0.47% 1 0.22% 64.10.193.254
29 34 0.77% 34 1.00% 179 0.82% 1 0.22% 202.88.232.113
30 34 0.77% 34 1.00% 251 1.15% 1 0.22% 80.235.64.57

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.22% 54 1.58% 1332 6.12% 27 5.97% 66.194.6.70
2 126 2.85% 119 3.49% 1140 5.23% 73 16.15% 216.88.158.142
3 31 0.70% 28 0.82% 583 2.68% 3 0.66% 66.147.154.3
4 46 1.04% 45 1.32% 482 2.21% 1 0.22% 67.116.63.184
5 48 1.08% 47 1.38% 437 2.00% 1 0.22% 61.11.42.17
6 20 0.45% 20 0.59% 343 1.57% 1 0.22% 211.99.213.9
7 92 2.08% 73 2.14% 329 1.51% 4 0.88% 203.200.144.114
8 17 0.38% 16 0.47% 318 1.46% 1 0.22% 65.94.1.203
9 15 0.34% 15 0.44% 314 1.44% 1 0.22% 63.148.99.229
10 16 0.36% 15 0.44% 275 1.26% 12 2.65% 67.169.104.197

Usage by Country for January 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4424 100.00% 3418 100.23% 21781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01